Item Title We We We Item Title We We We
Buy Sell Sell Buy Sell Sell
# Used Used New # Used Used New
1001 10 Yard Fight .05 .99 - 1279 Low G Man 2 7 -
1002 1942 4 11 - 1280 Lunar Pool .50 3 -
1003 1943 (P) 4 12 - 1318 M.U.L.E. (4P) 4 12 -
1006 3-D World Runner 1 4 - 1281 Mach Rider .50 3 -
1004 720 Degrees 1 4 - 1282 Mad Max (*) 1 5 -
1005 8 Eyes (P) .50 3 - 1283 Mafat Conspiracy 2 7 -
1007 A Boy and His Blob 1 4 - 1619 Magic Darts 2 7 -
1008 Abadox .50 3 - 1285 Magic Johnson's Fast Break .25 2 -
1668 Addams Family 3 9 - 1286 Magic of Scheherazade 1 4 -
1012 Adventure Island 4 12 - 1284 Magician 8 19 -
1013 Adventure Island 2 8 19 - 1288 Magmax 1 3 -
1751 Adventure Island 3 10 22 - 1289 Major League Baseball .05 .99 -
1014 Adventure of Link: Zelda II (B 3 9 - 1290 Maniac Mansion 4 14 -
1017 Adventures In Magic Kingdom 1 5 - 1291 Mappyland 4 9 -
1010 Adventures of Bayou Billy .05 .99 - 1292 Marble Madness 3 9 -
1011 Adventures of Dino Riki 2 6 - 1293 Mario Brothers 3 8 -
1015 Adventures of Lolo (P) 4 12 - 1843 Mario Is Missing 6 16 -
1016 Adventures of Lolo II (P) 6 14 - 1887 Mario's Time Machine 6 16 -
1628 Adventures of Lolo III 10 24 - 1295 Master Chu (*) 4 14 -
1018 Adventures of Tom Sawyer .50 3 - 1672 MC Kids 3 9 -
1019 Afterburner (*) 2 7 - 1296 Mechanized Attack (G) 6 16 -
1021 Air Fortress (P) .50 3 - 1298 Megaman 12 26 -
1023 Airwolf .25 2 - 1299 Megaman 2 (P) 8 19 -
1535 Al Unser's Turbo Racing (B) .25 2 - 1300 Megaman 3 8 19 -
1875 Alfred Chicken 12 24 - 1665 Megaman 4 12 26 -
1833 Alien 3 4 14 - 1818 Megaman 5 10 24 -
1025 Alien Syndrome (*) .50 3 - 1864 Megaman 6 12 26 -
1026 All Pro Basketball (P) 2 6 - 1904 Menace Beach 8 19 -
1027 Alpha Mission 3 8 - 1301 Mendel Palace 4 12 -
1028 Amagon 1 3 - 1824 Metal Fighter (*) 8 19 -
1626 American Gladiators 3 8 - 1303 Metal Gear (P) 3 9 -
1030 Anticipation .25 2 - 1304 Metal Mech 1 6 -
1032 Arch Rivals 1 4 - 1305 Metal Storm 3 9 -
1031 Archon 2 7 - 1306 Metroid (P) 4 14 -
1033 Arkanoid w/o control 3 9 - 1029 Michael Andretti's World GP 1 4 -
1034 Arkanoid w/control (AS IS) 15 29 - 1307 Mickey Mousecapade 2 6 -
1035 Arkista's Ring 2 7 - 1893 Mickey's Adventure in Numberla 8 19 -
1036 Astyanax .25 2 - 1831 Mickey's Safari In Letterland 3 9 -
1037 Athena 1 5 - 1728 Micro Machines (*) 6 14 -
1038 Athletic World (PP) 1 4 - 1698 Mig 29 Soviet Fighter (*) .50 3 -
1673 Attack Of The Killer Tomatoes 8 19 - 1748 Might & Magic (I)(B) 10 24 -
1039 Baby Boomer(*) 8 19 - 1748BMight & Magic Clue Book 2 8 -
1041 Back to the Future 1 4 - 1308 Mighty Bomb Jack 2 7 -
1042 Back to the Future II & III 4 9 - 1845 Mighty Final Fight 8 19 -
1043 Bad Dudes 3 8 - 1309 Millipede 2 7 -
1044 Bad Street Brawler 1 3 - 1310 Milon's Secret Castle 2 6 -
1045 Balloon Fight 5 14 - 1779 Miracle (without piano) 2 10 -
1087 Bandai Golf: Chall. Pebble Bea .25 2 - 1312 Mission Impossible .50 3 -
1046 Bandit Kings Ancient China (M) 6 16 - 1314 Monopoly 1 5 -
1646 Barbie 3 9 - 1732 Monster in My Pocket 3 9 -
1670 Bard's Tale 4 12 - 1315 Monster Party (P) 1 4 -
1047 Barker Bill's Trick Shooting 1 4 - 1633 Monster Truck Rally 6 14 -
1048 Baseball 1 3 - 1809 Moon Ranger (*) 8 19 -
1049 Baseball Simulator 1.000 (B) 2 6 - 1730 Motor City Patrol 4 14 -
1050 Baseball Stars (B) 4 12 - 1316 Ms. Pacman (*) 6 16 -
1720 Baseball Stars II 4 14 - 1317 MTV's Remote Control 2 6 -
1051 Bases Loaded (P) .25 2 - 1319 Muppet Adventure 2 7 -
1052 Bases Loaded 2 (P) 2 6 - 1320 Muscle 2 6 -
1627 Bases Loaded 3 2 7 - 1708 Mutant Virus 4 14 -
1837 Bases Loaded 4 8 17 - 1322 Mystery Quest 1 6 -
1053 Batman 1 4 - 1323 NARC 2 6 -
1653 Batman 2 - Return Of The Joker 4 12 - 1624 NES Open Tournament Golf .50 3 -
1827 Batman Returns 3 8 - 1325 NES Play Action Football (4P) .25 2 -
1054 Battle Chess 3 9 - 1331 NFL Football (Req: Playbook) .25 2 -
1055 Battle Of Olympus (P) 2 7 - 1851 Nigel Mansell's World Champ. 2 6 -
1576 Battle Tank 2 7 - 1326 Nightmare on Elm Street (4P) 5 15 -
1848 Battleship 8 19 - 1674 Nightshade 4 14 -
1577 Battletoads 5 12 - 1327 Ninja Crusaders 3 8 -
1867 Battletoads Double Dragon 8 19 - 1328 Ninja Gaiden 6 16 -
1826 Bee 52 (*) 6 14 - 1329 Ninja Gaiden II 4 12 -
1578 BeetleJuice 6 14 - 1612 Ninja Gaiden III 10 24 -
1813 Best Of The Best Karate 7 16 - 1330 Ninja Kid 4 11 -
1582 Bible Adventures (*) 6 14 - 1332 Nobunagas Ambition (B)(I/M) 4 12 -
1057 Big Bird's Hide And Speak 1 5 - 1333 Nobunagas Ambition II (B)(I/M) 4 12 -
1829 Big Nose Freaks Out (*) 12 24 - 1335 North & South (I) 6 16 -
1667 Big Nose The Caveman (*) 8 17 - 1889 Operation Secret Storm 10 19 -
1058 Bigfoot 3 8 - 1336 Operation Wolf .05 .99 -
1611 Bill & Ted's Excellent Adventu 4 11 - 1337 ORB IT-3D 2 6 -
1324 Bill Elliot's NASCAR Challenge 2 7 - 1338 Othello 1 5 -
1059 Bionic Commando 5 12 - 1866 Overlord 3 8 -
1060 Black Bass (P) 3 8 - 1357 P.O.W. 1 5 -
1807 Blackjack (*) 8 17 - 1340 Pacman (*) 6 16 -
1061 Blades of Steel .05 .99 - 1880 Pacman By Namco (I) 10 24 -
1062 Blaster Master 1 4 - 1341 Pacmania (*) 6 16 -
1733 Blue Marlin 3 9 - 1343 Palamedes .50 3 -
1717 Blues Brothers 4 12 - 1793 Panic Restauraunt 6 16 -
1631 Bo Jackson Baseball 1 5 - 1342 Paperboy 4 14 -
1064 Bomberman (P) 4 14 - 1693 Paperboy 2 6 16 -
1832 Bomberman II 12 24 - 1345 Perfect Fit .50 3 -
1870 Bonk's Adventure 12 24 - 1346 Pesterminator (*) 3 9 -
1066 Boulder Dash 3 9 - 1347 Peter Pan 2 7 -
1828 Break Time Pool Tour 5 12 - 1348 Phantom Fighter 3 9 -
1067 Breakthru 1 4 - 1349 Pictionary 2 6 -
1068 Bubble Bobble (P) 10 24 - 1350 Pinball 2 6 -
1882 Bubble Bobble 2 20 39 - 1351 Pinball Quest 2 9 -
1681 Bucky O'Hare 5 12 - 1352 Pinbot .50 3 -
1069 Bugs Bunny's Birthday Blowout 3 9 - 1353 Pipe Dream 2 7 -
1070 Bugs Bunny's Crazy Castle (P) 2 7 - 1637 Pirates! (M) (B) 8 19 -
1071 Bump N Jump 2 6 - 1354 Platoon 1 4 -
1072 Burai Fighter 4 12 - 1697 Pool of Radiance (B) 4 14 -
1073 Burgertime 4 9 - 1356 Popeye 3 9 -
1074 Cabal 4 11 - 1358 Power Blade 1 4 -
1757 Caesar's Palace 3 9 - 1794 Power Blade II 6 16 -
1075 California Games 1 4 - 1735 Power Punch II 5 12 -
1695 Caltron 6 in 1 (*) 8 19 - 1721 Pradikus Conflict (*) 8 19 -
1664 Captain America & the Avengers 4 14 - 1361 Predator 6 14 -
1076 Captain Comic (*) 1 3 - 1796 Prince Of Persia(B) 8 19 -
1618 Captain Planet .50 3 - 1727 Princess Tomato 10 24 -
1077 Captain Skyhawk .05 .99 - NPAR Pro Action Replay (Book)(AS IS 3 12 -
1079 Casino Kid (P) .05 .99 - 1872 Pro Sport Hockey 8 19 -
1758 Casino Kid II 8 19 - 1364 Pro Wrestling 1 5 -
1630 Castelian 2 6 - 1847 Pugsley's Scavenger Hunt 6 16 -
1080 Castle Of Deceit (*) 6 16 - 1365 Punch-Out!! 10 19 -
1081 Castle Of Dragon 8 19 - 1366 Punisher 4 11 -
1082 Castlequest (M) 3 9 - 1367 Puss 'n Boots 2 9 -
1083 Castlevania 6 16 - 1740 Puzzle (*) 4 14 -
1429 Castlevania II: Simon's Quest 2 7 - 1370 Puzznic (*) 6 16 -
1084 Castlevania III 4 12 - 1662 Pyramid (*) 1 5 -
1579 Cave Man Games 2 7 - 1372 Q Bert 4 9 -
1086 Challenge Of The Dragon (*) 8 19 - 1373 Qix 6 16 -
1088 Championship Bowling (4P) .25 2 - 1602 Quantum Fighter 1 4 -
1853 Championship Pool 3 8 - 1671 Quattro Adventure (I)(*) 1 5 -
1090 Chessmaster .25 2 - 1798 Quattro Arcade (*) 8 19 -
1597 Chiller (*) 6 14 - 1676 Quattro Sports (*) 3 9 -
1092 Chip & Dale's Rescue Rangers 3 9 - 1711 Race America 8 19 -
1859 Chip & Dale's Rescue Rangers 2 8 17 - 1374 Racket Attack (P) .05 .99 -
1093 Chubby Cherub 4 14 - 1375 Rad Gravity 1 4 -
1094 Circus Caper .50 3 - 1376 Rad Racer (3D-Glasses) .25 2 -
1095 City Connection 1 4 - 1377 Rad Racer II 3 9 -
1096 Clash at Demonhead (P) 2 6 - 1891 Rad Racket (*) 6 16 -
1097 Classic Concentration 1 4 - 1736 Raid 2020 (*) 6 16 -
1862 Cliffhanger 5 12 - 1379 Raid On Bungling Bay 1 4 -
1099 Clu Clu Land 3 9 - 1600 Rainbow Islands 8 19 -
1100 Cobra Command 1 5 - 1380 Rally Bike 4 12 -
1101 Cobra Triangle .25 2 - 1381 Rambo (P) .50 3 -
1103 Code Name: Viper (P) 2 7 - 1382 Rampage 2 7 -
1104 Commando 1 5 - 1663 Rampart 4 12 -
1580 Conan 8 19 - 1384 RBI Baseball (*) 2 6 -
1105 Conflict (B) (M) 4 9 - 1385 RBI Baseball II (*) 4 9 -
1106 Conquest Of Crystal Palace 1 4 - 1623 RBI Baseball III (*) 4 9 -
1107 Contra 10 24 - 1386 RC Pro Am Racing 2 6 -
1759 Contra Force 10 24 - 1815 RC Pro Am II 8 19 -
1840 Cool World 10 19 - 1855 Ren & Stimpy: Buckeroo$ 6 16 -
1675 Cowboy Kid 10 19 - 1387 Renegade 3 8 -
1760 Crash 'N' The Boys 8 19 - 1388 Rescue-The Embassy Mission .50 3 -
1108 Crystal Mines (*) 7 15 - 1390 Ring King (P) 3 8 -
1109 Crystalis 4 12 - 1392 River City Ransom (P) 10 24 -
1575 Cyber Stadium Series: Basewars 2 6 - 1393 Roadblasters 2 6 -
1715 Cyberball 3 9 - 1394 Road Runner (*) 6 14 -
1110 Cybernoid .25 .99 - 1644 Robin Hood 3 9 -
1111 Dance Aerobics (PP) .25 2 - 1396 Robo Cop .25 2 -
1635 Darkman 2 7 - 1596 Robo Cop 2 2 7 -
1722 Darkwing Duck 4 12 - 1734 Robo Cop 3 4 14 -
1114 Dash Galaxy 1 3 - 1737 Robo Demon 2 7 -
1752 Daydreamin' Davey 2 7 - 1398 Robo Warrior .25 2 -
1115 Days Of Thunder .25 2 - 1395 Rock 'N Ball 2 7 -
1116 Deadly Towers (P) .25 2 - 1399 Rocket Ranger 1 4 -
1598 Death Race (*) 6 16 - 1585 Rocketeer .25 2 -
1686 Deathbots (*) 4 14 - 1617 Rockin' Kats 4 12 -
1117 Defender II 3 9 - 1800 Rocky & Bullwinkle 2 7 -
1118 Defender of the Crown .50 3 - 1622 Roger Clemens MVP Baseball .25 2 -
1724 Defenders Of Dynatron City 2 6 - 1401 Roller Games .25 2 -
1119 Deja-Vu (B) 2 6 - 1400 Rollerball 1 4 -
1120 Demon Sword .50 3 - 1823 Rollerblade Racer 5 12 -
1121 Desert Commander 3 8 - 1403 Rolling Thunder (*) 2 7 -
1123 Destination Earth Star .25 2 - 1404 Romance Of 3 Kingdoms (B)(M) 3 9 -
1124 Destiny Of An Emperor (B) 4 12 - 1632 Romance Of 3 Kingdoms II(B)(M) 10 24 -
1125 Dick Tracy .25 .99 - 1709 Roundball 3 9 -
1763 Die Hard 6 14 - 1405 Rush N Attack 2 7 -
1127 Dig Dug II 2 7 - 1406 Rygar 3 9 -
1128 Digger 4 14 - 1669 S.C.A.T. 4 12 -
1129 Dirty Harry 6 14 - 1877 Secret Scout (*) 6 16 -
1130 Donkey Kong 10 19 - 1410 Section Z 1 4 -
1131 Donkey Kong Classics 10 19 - 1411 Seicross 2 6 -
1132 Donkey Kong 3 6 14 - 1414 Sesame Street 123 2 6 -
1133 Donkey Kong Jr. 4 9 - 1413 Sesame Street ABC 2 6 -
1134 Donkey Kong Jr. Math 4 9 - 1729 Sesame Street ABC & 123 3 9 -
1135 Double Dare 5 12 - 1703 Sesame Street Countdown 3 8 -
1136 Double Dragon 6 16 - 1416 Shadow Of The Ninja 2 7 -
1137 Double Dragon II 6 16 - 1415 Shadowgate (B) 2 7 -
1138 Double Dragon III 8 17 - 1649 Shatter Hand 3 9 -
1139 Double Dribble 1 5 - 1417 Shingen: The Ruler (B) 1 5 -
1868 Double Strike (*) 7 15 - 1418 Shinobi (*) 10 24 -
1140 Dr. Chaos (P) 1 5 - 1599 Shockwave (*) 3 9 -
1141 Dr. Jekyll & Mr. Hyde 1 4 - 1421 Shooting Range (G) 4 14 -
1142 Dr. Mario 4 9 - 1419 Short Order/Eggsplode (PP) 3 9 -
1857 Dracula 6 14 - 1424 Side Pocket 1 5 -
1666 Dragon Fighter 12 24 - Silent Assault 6 16 -
1145 Dragon Power 1 5 - 1426 Silent Service .05 .99 -
1147 Dragon Spirit 3 8 - 1427 Silk Worm 1 4 -
1742 Dragon Strike 10 24 - 1428 Silver Surfer 6 16 -
1149 Dragon Warrior (M) (B) 1 3 - 1430 Simpsons:Bart Vs Space Mutant 1 5 -
1150 Dragon Warrior II (2 M) (B) 4 14 - 1651 Simpsons:Bart Vs The World 2 7 -
1684 Dragon Warrior III (M) (B) 10 26 - 1811 Simpsons:Radioactive Man 6 16 -
1765 Dragon Warrior IV (2 M) (B) 12 29 - 1431 Skate or Die 4 9 -
1146 Dragon's Lair 1 4 - 1432 Skate or Die II 5 12 -
1151 Duck Hunt (G) .25 2 - 1433 Ski or Die 5 12 -
1152 Duck Tales 4 12 - 1434 Skull & Crossbones (*) 3 9 -
1846 Duck Tales 2 10 19 - 1435 Sky Shark .25 2 -
1741 Dudes With Attitude (*) 4 14 - 1436 Skykid 3 9 -
1153 Dungeon Magic (M) (B) .25 2 - 1437 Slalom .25 2 -
1154 Dusty Diamond All Star Softbal 8 19 - 1610 Smash TV 3 9 -
1155 Dynowarz (P) .50 3 - 1438 Snake Rattle 'n' Roll 1 4 -
1156 Elevator Action 3 9 - 1439 Snake's Revenge: Metal Gear II 3 9 -
1647 Eliminator Boat Duel 6 16 - 1440 Snoopy's Silly Sports 2 7 -
1696 Empire Strikes Back 4 14 - 1639 Snow Brothers 8 19 -
1160 Excite Bike 5 12 - 1441 Soccer 2 6 -
1822 Exodus (*) 2 7 - 1442 Solar Jetman .50 3 -
1820 F-117A Stealth Fighter 7 16 - 1699 Solitaire (*) 4 12 -
1747 F-15 City War (*) 4 14 - 1443 Solomon's Key 4 11 -
1682 F-15 Strike Eagle 3 9 - 1444 Solstice .50 3 -
1162 Family Feud 6 14 - 1652 Space Shuttle 4 14 -
1658 Fantastic Adventures Of Dizzy 2 6 - 1446 Spelunker 2 6 -
1163 Fantasy Zone (*) 8 19 - 1804 Spiderman: Return Of Sinister 6 16 -
1164 Faria 6 16 - 1892 Spiritual Warfare 4 14 -
1165 Faxanadu (P) 1 3 - 1586 Spot: The Seven Up Game 2 7 -
1808 Felix The Cat 6 14 - 1448 Spy vs Spy I 5 12 -
1713 Ferrari Grand Prix 5 12 - 1447 Spyhunter 2 6 -
1166 Fester's Quest .05 .99 - 1450 Sqoon 3 9 -
1167 Final Fantasy (2 M) (B) 7 15 - 1451 Stack Up (Must have Gyro Disks 12 24 -
1834 Fire 'n Ice 6 14 - 1805 Stanley: Search for Dr. Living .50 3 -
1716 Firehawk (*) 4 12 - 1453 Star Force 2 7 -
1705 Firehouse Rescue 4 9 - 1456 Star Ship Hector 1 5 -
1169 Fist of North Star 6 14 - 1457 Star Soldier 1 4 -
1170 Flight Of The Intruder 5 12 - 1683 Star Trek 25th Anniversary 3 9 -
1655 Flintstones 2 6 - 1850 Star Trek TNG 4 12 -
1858 Flintstones - Surprise 8 19 - 1458 Star Tropics (B) (Letter) 2 6 -
1171 Flying Dragon (P) 2 7 - 1459 Star Voyager .25 2 -
1174 Flying Warrior 4 14 - 1638 Star Wars 6 16 -
1175 Formula One Built To Win (B) 4 12 - 1461 Stealth ATF .25 2 -
1604 Frankenstein 2 7 - 1745 Steel Cage Challenge 3 8 -
1176 Freedom Force (G) 3 9 - 1462 Stinger 2 6 -
1177 Friday the 13th 3 9 - 1463 Street Cop (P) 4 9 -
1179 Fun House 4 14 - 1464 Street Fighter 2010 1 4 -
1700 Galactic Crusader 8 19 - 1467 Strider (P) .50 3 -
1181 Galaga: Demons of Death 4 14 - 1878 Stunt Kids (*) 6 16 -
1183 Galaxy 5000 6 14 - 1470 Super Cars 6 16 -
NGGU Game Genie Used (w/Code Book) 3 10 - 1471 Super Contra 6 16 -
(AS IS - No Warranty) 1472 Super Dodge Ball 10 24 -
1770 Gargoyle's Quest II 3 9 - 1473 Super Glove Ball .25 2 -
1184 Gauntlet (*) 3 8 - 1621 Super Jeopardy! .25 2 -
1185 Gauntlet II (4P) 2 6 - 1474 Super Mario Brothers 2 7 -
1691 Gemfire (B) 8 19 - 1476 Super Mario Brothers 2 6 14 -
1186 Genghis Khan (B) 4 14 - 1477 Super Mario Brothers 3 7 16 -
1771 George Foreman's KO Boxing 2 7 - 1475 Super Mario / Duck Hunt 2 7 -
1806 Ghost Lion (B) 2 7 - 1590 Super Mario/Duck Hunt/Track Mt 3 8 -
1188 Ghostbusters 4 12 - 1478 Super Off Road (4P) 1 5 -
1189 Ghostbusters II 3 9 - 1480 Super Pitfall 3 9 -
1187 Ghosts N Goblins 4 11 - 1484 Super Spike V Ball (4P) .50 3 -
1689 Ghoul School 4 12 - 1613 Super Spike/World Cup Soccer 3 8 -
1180 G.I. Joe 8 19 - 1485 Super Sprint (*) 4 12 -
1687 G.I. Joe II: The Atlantis Fact 8 17 - 1690 Super Spy Hunter 5 12 -
1190 Gilligans Island 6 16 - 1489 Super Team Games (Pad) 1 4 -
1193 Goal! (P) .25 2 - 1468 Superman (P) 6 16 -
1812 Goal! Two 3 9 - 1714 Sword Master 6 16 -
1194 Godzilla 2 7 - 1493 Swords & Serpents (4P) .25 2 -
1685 Godzilla 2 6 14 - 1494 T & C Surf Design 2 7 -
1726 Gold Medal Challenge '92 (B) 3 8 - 1495 Taboo 1 4 -
1195 Golf .05 .49 - 1496 Tag Team Wrestling 1 4 -
1650 Golf Grand Slam 3 8 - 1654 TaleSpin 2 7 -
1723 Golf Power (B) 3 8 - 1498 Target Renegade .25 2 -
1196 Golgo 13 1 5 - 1499 Tecmo Bad News Baseball 3 9 -
1197 Goonies II (P) .50 3 - 1500 Tecmo Baseball (P) 1 5 -
1198 Gotcha (G) 1 3 - 1501 Tecmo Bowl (P) 4 14 -
1199 Gradius 3 9 - 1743 Tecmo Cup Soccer 6 16 -
1876 Great Waldo Search 7 16 - 1810 Tecmo NBA Basketball 3 8 -
1200 Gremlins II 1 5 - 1661 Tecmo Super Bowl (B) 6 16 -
1201 Gretzky Hockey .25 2 - 1502 Tecmo World Wrestling 3 8 -
1204 Guardian Legend (P) 2 6 - 1503 Teenage Mutant Ninja Turtles 1 7 -
1205 Guerilla War 3 9 - 1504 Teenage Mutant Ninja Turtles I 4 12 -
1203 Gumshoe (G) 1 5 - 1680 Teenage Mutant Ninja Turtles I 6 16 -
1629 Gun Nac 4 12 - 1505 Tennis 2 6 -
1206 Gun Smoke 3 9 - 1825 Terminator 6 14 -
1207 Gyromite- .05 .49 - 1677 Terminator 2 - Judgement Day 1 5 -
(works without robot) 1507 Terra Cresta 6 16 -
1208 Gyruss 1 3 - 1508 Tetris by Nintendo 4 9 -
1609 Harlem Globetrotters 3 8 - 1852 Tetris 2 4 9 -
1704 Hatris 4 9 - 1509 Tetris by Tengen (*) 15 39 -
1210 Heavy Barrel 2 7 - 1513 Three Stooges 3 9 -
1211 Heavy Shreddin .25 3 - 1839 Thrilla's Surfari 4 9 -
1212 Heroes Of The Lance (B) 3 9 - 1514 Thunder & Lightning 3 8 -
1606 High Speed 5 12 - 1603 Thunderbirds 2 6 -
1856 Hillsfar (B) 6 16 - 1515 Thundercade 3 9 -
1213 Hogans Alley (G) 3 9 - 1510 Tiger Heli .50 3 -
1215 Hollywood Squares 1 5 - 1865 Tiles Of Fate (*) 5 12 -
1657 Home Alone 5 12 - 1511 Time Lord .25 2 -
1819 Home Alone 2 1 4 - 1574 Times Of Lore 8 19 -
1844 Hook 1 5 - 1656 Tiny Toon Adventures 2 6 -
1218 Hoops (P) .25 2 - 1835 Tiny Toon Adventures 2 4 14 -
1688 Hudson Hawk 3 9 - 1841 Tiny Toons Cartoon Workshop 3 9 -
1219 Hunt for Red October .25 2 - 1860 TMNT Tournament Fighters 8 19 -
1220 Hydlide (P) .25 .99 - 1516 To The Earth (G) 1 4 -
1221 I Can Remember 1 4 - 1660 Toki 6 14 -
1222 Ice Climber 5 15 - 1645 Tom & Jerry 4 9 -
1223 Ice Hockey 1 3 - 1517 Tombs & Treasures (P)(M) 4 12 -
1224 Ikari Warriors 2 9 - 1518 Toobin (*) 4 12 -
1225 Ikari Warriors II - Victory Ro 3 9 - 1519 Top Gun .25 2 -
1226 Ikari Warriors III - The Rescu 6 16 - 1520 Top Gun Second Mission .25 2 -
1227 Image Fight .50 3 - 1159 Top Players Tennis 2 6 -
1228 Immortal .50 3 - 1521 Total Recall .25 2 -
1707 Impossible Mission II 2 7 - 1593 Totally Rad 1 4 -
1761 Incredible Crash Dummies 4 12 - 1522 Touchdown Fever 1 6 -
1231 Indiana Jones & Last Crusade 5 12 - 1701 Toxic Crusaders 4 12 -
1230 Indiana Jones Temple Of Doom(* 2 7 - 1523 Track & Field I 2 6 -
1738 Indy Heat 8 19 - 1524 Track & Field II (P) 1 3 -
1232 Infiltrator .25 2 - 1725 Treasure Master 3 9 -
1234 Iron Sword:Wizards & Warriors 1 5 - 1634 Trog 1 5 -
1235 Irontank (P) 1 4 - 1526 Trojan .50 3 -
1237 Isolated Warrior 3 9 - 1746 Trolls 6 16 -
1239 Jack Nicklaus Greatest 18 .05 .99 - 1527 Twin Cobra 4 12 -
1240 Jackal 4 12 - 1528 Twin Eagle .25 .99 -
1241 Jackie Chan's Kung Fu 8 19 - 1530 Ultima, Exodus (B) .50 3 -
1874 James Bond Jr. 8 19 - 1531 Ultima II:Quest of Avatar (M) 3 9 -
1243 Jaws .25 2 - 1830 Ultima: Warriors Of Destiny (B 12 29 -
1244 Jeopardy! 1 3 - 1706 Ultimate Air Combat 2 7 -
1245 Jeopardy! Jr. 1 3 - 1532 Ultimate Basketball .25 2 -
1246 Jeopardy! 25th Anniv. Edition 1 4 - 1739 Ultimate League Soccer (*) 6 16 -
1777 Jetsons: Cogswell's Caper 5 12 - 1678 Ultimate Stuntman (*) 1 4 -
1871 Jimmy Connors Tennis 6 16 - 1642 Uncharted Waters (B)(M) 8 19 -
1778 Joe & Mac 4 14 - 1587 Uninvited (B) 4 12 -
1247 John Elways Quarterback .50 3 - 1594 Untouchables 4 12 -
1248 Jordan vs Bird 1 3 - 1533 Urban Champion 1 4 -
1879 Joshua & Battle of Jericho 8 17 - 1536 US Golf 6 16 -
1249 Journey To Silius 4 12 - 1537 Vegas Dream (B) 1 4 -
1250 Joust 3 9 - 1616 Venice Beach Volleyball (*) 2 7 -
1881 Jungle Book 4 11 - 1640 Vice Project Doom 1 5 -
1842 Jurassic Park 5 12 - 1588 Videomation 1 5 -
1251 Karate Champ 1 3 - 1538 Vindicators (*) 2 7 -
1252 Karate Kid 2 7 - 1539 Volleyball 1 4 -
1253 Karnov 2 7 - 1710 Wacky Races 10 24 -
1731 Kick Master 2 7 - 1541 Wall Street Kid (P) 1 5 -
1254 Kickle Cubicle 6 14 - 1648 Wally Bear (*) 6 16 -
1255 Kid Icarus (P) 6 16 - 1883 Wario's Woods (I) 4 12 -
1873 Kid Klown 6 14 - 1869 Wayne's World 3 9 -
1256 Kid Kool 2 7 - 1558 WCW World Championship Wrest. 3 8 -
1257 Kid Niki 1 5 - 1544 Werewolf: The Last Warrior 1 4 -
1888 King Neptune's Adventure 10 19 - 1545 Wheel Of Fortune .50 3 -
1890 King Neptune's Adventure (*) 8 17 - 1546 Wheel Of Fortune Family Ed. 1 5 -
1692 King of Kings (*) 3 9 - 1589 Wheel Of Fortune Jr. 1 5 -
1854 King Of The Ring 5 12 - 1718 Wheel Of Fortune Vanna White 4 12 -
1258 Kings Knight 2 7 - 1636 Where In Time Carmen S.D.(I/A) 4 11 -
1260 Kings Of The Beach (4P) 1 3 - 1615 Where's Waldo? (blue box/inst) 1 5 -
1719 Kings Quest V (I)(B) 4 14 - 1548 Who Framed Roger Rabbit 2 7 -
1849 Kirby's Adventure 8 19 - 1549 Whomp Em 5 12 -
1261 Kiwi Kraze 4 14 - 1816 Widget 1 5 -
1607 Klash Ball 6 16 - 1551 Wild Gunman (G) 7 15 -
1262 Klax (*) .50 3 - 1552 Willow (P) 3 9 -
1263 Knight Rider 4 12 - 1553 Win Lose or Draw (P) .25 2 -
1264 Krazy Kreatures (*) 6 16 - 1554 Winter Games 2 6 -
1265 Krion Conquest 3 9 - 1555 Wizardry (B) 1 4 -
1744 Krusty's Fun House 6 16 - 1702 Wizardry II (B) 10 24 -
1266 Kung Fu 3 9 - 1556 Wizards and Warriors 2 7 -
1267 Kung Fu Heroes 2 6 - 1679 Wizards and Warriors III 4 9 -
1643 L'Empereur (B) 6 16 - 1625 Wolverine 6 16 -
1583 Laser Invasion 4 11 - 1557 World Champ 6 16 -
1749 Last Action Hero 2 7 - 1559 World Class Track Meet (PP) .25 2 -
1268 Last Ninja 2 7 - 1561 World Cup Soccer (4P) 2 6 -
1614 Last Starfighter 2 7 - 1560 World Games 1 4 -
1269 Lee Trevino's Fighting Golf .25 2 - 1562 Wrath Of The Black Manta 4 9 -
1270 Legacy of the Wizard (P) .50 3 - 1563 Wrecking Crew 3 8 -
1271 Legend of Kage 2 6 - 1641 Wurm 1 4 -
1272 Legend of Zelda (B) 4 14 - 1564 WWF Wrestlemania 1 5 -
1273 Legendary Wings 1 4 - 1565 WWF Wrestlemania Challenge 2 7 -
1694 Legends of the Diamond 3 9 - 1294 X-Men 4 14 -
1783 Lemmings 3 9 - 1566 Xenophobe .25 2 -
1863 Lethal Weapon 4 14 - 1567 Xevious 2 6 -
1274 Life Force 2 7 - 1568 Xexyz (P) 3 9 -
1814 Linus Spacehead 8 19 - 1595 Yo Noid 1 6 -
1275 Little League Baseball (P) 3 9 - 1712 Yoshi 5 15 -
1605 Little Mermaid 3 8 - 1838 Yoshi's Cookie 3 8 -
